2026 Keystone Fall Scholastic Championship
November 14, 2026 · Exton, PA · 120 players · 48 schools
Congratulations to all our players, and thank you to every family, coach, and school who made our the 2026 Fall Championship unforgettable!
Pictures and Results Below
Individual Standings
Final. Ratings will update once US Chess processes the event.
Place | Title | Score | Section |
|---|---|---|---|
1 | Abram Jacob | 4.0 | Championship (Grades 5-8) |
2 | Zein El Jack | 4.0 | Championship (Grades 5-8) |
3 | Conor Wright | 3.5 | Championship (Grades 5-8) |
4 | Barrett Miller | 3.0 | Championship (Grades 5-8) |
5 | Dhitya Simha Vasireddi | 3.0 | Championship (Grades 5-8) |
6 | Aiden Ro | 3.0 | Championship (Grades 5-8) |
7 | Theodore Park | 3.0 | Championship (Grades 5-8) |
8 | Cade Hershberger | 3.0 | Championship (Grades 5-8) |
9 | Zach Swope | 3.0 | Championship (Grades 5-8) |
10 | Trilok Shankar | 3.0 | Championship (Grades 5-8) |
11 | Colin Gillespie | 3.0 | Championship (Grades 5-8) |
12 | Max Banyan | 2.5 | Championship (Grades 5-8) |
13 | Navya Kakkad | 2.5 | Championship (Grades 5-8) |
14 | Riaan Patel | 2.5 | Championship (Grades 5-8) |
15 | Timothy Paul Haraske | 2.5 | Championship (Grades 5-8) |
16 | Knox Redding | 2.5 | Championship (Grades 5-8) |
17 | Paolo Rapagnani | 2.0 | Championship (Grades 5-8) |
18 | Henry Beers | 2.0 | Championship (Grades 5-8) |
19 | Agastya Tripathi | 2.0 | Championship (Grades 5-8) |
20 | Declan Carpenter | 2.0 | Championship (Grades 5-8) |
21 | Silas Michitti | 2.0 | Championship (Grades 5-8) |
22 | Shaurya Soni | 2.0 | Championship (Grades 5-8) |
23 | Augustine Koseski | 2.0 | Championship (Grades 5-8) |
24 | Sean Stapleton | 2.0 | Championship (Grades 5-8) |
25 | Austin Mai | 2.0 | Championship (Grades 5-8) |
26 | Aadhith Mahesh | 2.0 | Championship (Grades 5-8) |
27 | Ella Nielands | 2.0 | Championship (Grades 5-8) |
28 | Jack Donovan | 1.5 | Championship (Grades 5-8) |
29 | Shreyank Tangellamudi | 1.5 | Championship (Grades 5-8) |
30 | Trinabh Varshney | 1.5 | Championship (Grades 5-8) |
31 | James Mozdzen | 1.5 | Championship (Grades 5-8) |
32 | Larry Kim | 1.5 | Championship (Grades 5-8) |
33 | Aayank Mukherjee | 1.5 | Championship (Grades 5-8) |
34 | Wesley Berger | 1.0 | Championship (Grades 5-8) |
35 | Martin Brauch | 1.0 | Championship (Grades 5-8) |
36 | Paxton Garvey | 1.0 | Championship (Grades 5-8) |
37 | Matthew Severance | 1.0 | Championship (Grades 5-8) |
38 | Leo-Paul Snyder | 1.0 | Championship (Grades 5-8) |
39 | Ahana Jaiswal | 1.0 | Championship (Grades 5-8) |
40 | Peter Wilton Goldberg | 1.0 | Championship (Grades 5-8) |
41 | Benjamin Frank | 0.5 | Championship (Grades 5-8) |
42 | Benjamin Dry | 0.5 | Championship (Grades 5-8) |
43 | James Behringer | 0.5 | Championship (Grades 5-8) |
44 | Tomas Torosian | 0.5 | Championship (Grades 5-8) |
45 | Sameeha Tariq | 0.5 | Championship (Grades 5-8) |
1 | Bennett Lee | 3.5 | Grade 4 |
2 | Savio Joshy | 3.5 | Grade 4 |
3 | Jack Hutchinson | 3.5 | Grade 4 |
4 | Owen Mai | 3.0 | Grade 4 |
5 | Johan Thomas | 3.0 | Grade 4 |
6 | Tigran Sevag | 2.5 | Grade 4 |
7 | Brody Stine | 2.5 | Grade 4 |
8 | Siddharth Ganesh | 2.5 | Grade 4 |
9 | Aarav Praveen | 2.5 | Grade 4 |
10 | Dekan Elks | 2.5 | Grade 4 |
11 | Reyansh Singh | 2.5 | Grade 4 |
12 | Reed Gunlefinger | 2.5 | Grade 4 |
13 | Jayden Adewale | 2.0 | Grade 4 |
14 | Alex Eckhart | 2.0 | Grade 4 |
15 | Ethan Dharmaraj | 2.0 | Grade 4 |
16 | Arjun Shetty | 2.0 | Grade 4 |
17 | Liam McDaid | 1.5 | Grade 4 |
18 | Lucas Le | 1.5 | Grade 4 |
19 | Carmela Zielinski | 1.5 | Grade 4 |
20 | Charlie Nass | 1.5 | Grade 4 |
21 | Gabriel Gracey | 1.0 | Grade 4 |
22 | Nihit Patel | 1.0 | Grade 4 |
23 | Ben Kazanjian | 0.5 | Grade 4 |
24 | Riley Murray | 0.5 | Grade 4 |
25 | Sam Navarro | 0.5 | Grade 4 |
26 | Andy McAllister | 0.5 | Grade 4 |
1 | Elliot Schoeler | 4.0 | Grade 3 |
2 | James Theis | 4.0 | Grade 3 |
3 | Alistair Kim | 3.0 | Grade 3 |
4 | Samuel Messer | 3.0 | Grade 3 |
5 | Montgomery Whitaker | 3.0 | Grade 3 |
6 | Vidhvat Sriram | 3.0 | Grade 3 |
7 | Chase Bartholomew | 2.5 | Grade 3 |
8 | Owen Hughes | 2.5 | Grade 3 |
9 | Andrew Fabry | 2.0 | Grade 3 |
10 | Nicholas Fusco | 2.0 | Grade 3 |
11 | William Guo | 2.0 | Grade 3 |
12 | Christopher Immendorf | 2.0 | Grade 3 |
13 | Ethan Schloss | 2.0 | Grade 3 |
14 | Michael Lorusso | 2.0 | Grade 3 |
15 | Micah Wyche | 2.0 | Grade 3 |
16 | Brigid Conaron | 1.5 | Grade 3 |
17 | Tommy Punch | 1.5 | Grade 3 |
18 | Luca Della Monica | 1.0 | Grade 3 |
19 | Varya Agarwal | 1.0 | Grade 3 |
20 | Yuvansh Dokala | 1.0 | Grade 3 |
21 | Aiyana Yellamelli | 1.0 | Grade 3 |
22 | Sarah Nikam | 1.0 | Grade 3 |
23 | Sulaiman Muneem | 0.5 | Grade 3 |
24 | Stella Vujaklija | 0.5 | Grade 3 |
1 | Mason Packer | 4.0 | K-2 |
2 | Jonah Agar | 4.0 | K-2 |
3 | Sahasra Sandeep | 3.0 | K-2 |
4 | Nolan Keane | 3.0 | K-2 |
5 | Ryan Stapleton | 3.0 | K-2 |
How ties are broken
When players finish with the same score, final places are decided by tiebreaks, applied in order under US Chess rules:
-
Modified Median: the total score of your opponents, dropping the highest and/or lowest. This rewards playing tougher opponents.
-
Solkoff: the total score of all your opponents.
-
Cumulative: the sum of your running score after each round, which rewards winning early.
-
Opponents’ Cumulative: the cumulative scores of your opponents added together.
School teams are scored by each school’s top three individual scores. Ties are broken first by the school’s 4th-highest score, then by the Modified Median of its top three players.
School Standings
-
St. Elizabeth Parish School (10)
-
Pickering Valley Elementary (9.5)
-
Windsor Christian Academy (8)
-
Sugartown Elementary (8)
-
Springton Manor Elementary (7.5)
-
East Ward Elementary (7)
-
K.D. Markley Elementary (7)
-
Brandywine Wallace Elementary (7)
-
General Wayne Elementary (7)
-
Mary C. Howse Elementary (6.5)
-
West Bradford Elementary (6.5)
-
East Vincent Elementary (6)
-
Penn Wood Elementary (6)
-
West Vincent Elementary (5.5)
-
Valley Forge Elementary (5.5)
-
Manoa Elementary (5)
-
Friends Central School (5)
-
Fern Hill Elementary (4)
-
Shamona Creek Elementary (4)
-
T-20. Marsh Creek 6th Grade Center (4)
T-20. Ss. Colman–John Neumann School (4)
School score = the sum of each school’s top 3 individual scores.















